Famille VNX
Compare
| VNXe Series | VNX Series | VNX Series Gateways | |
|---|---|---|---|
| Ideal for | Small to medium-sized businesses, remote and branch offices, IT Generalist | Medium-sized to enterprise businesses | Medium-sized to enterprise businesses with an existing storage area network (SAN). |
| Capacity | Up to 150 disk drives | Up to 1,000 disk drives | Up to 1.8 PB usable |
| Automated tiering with FAST | No | Yes | Yes |
| Block Protocols | iSCSI | iSCSI, FC, FCoE | N/A |
| File Protocols | CIFS, NFS | CIFS, NFS, pNFS, MPFS | CIFS, NFS, pNFS, MPFS |
| Disk Types | Flash, SAS, NL-SAS | Flash, SAS, NL-SAS | Up to four EMC Symmetrix, EMC VNX, and/or EMC CLARiiON back-end arrays. |


